Size Guide
| Size | US | UK | AU | Bust (CM) | Waist (CM) | Hip (CM) |
|---|---|---|---|---|---|---|
| XS | 2 | 4 | 8 | 86-90 | 76-80 | 86-90 |
| S | 4 | 6 | 10 | 91-95 | 81-85 | 91-95 |
| M | 6 | 8 | 10 | 96-100 | 86-90 | 96-100 |
| L | 8 | 10 | 12 | 101-105 | 91-95 | 101-105 |
| XL | 10 | 12 | 14 | 106-110 | 96-100 | 106-110 |
| 2XL | 12 | 14 | 16 | 111-115 | 101-105 | 111-115 |
| 3XL | 14 | 16 | 18 | 116-120 | 106-110 | 116-120 |
Notice: There is one size for the following listing, please allow 1–2cm difference due to manual measurement. (Measurement in CM, 1 CM = 0.39 INCH, 1 INCH = 2.54 CM).